innobook-cn
M240DA
Regular price
$110.00 USD
Regular price
Sale price
$110.00 USD
Unit price
per
Couldn't load pickup availability
LCD Panel | Display size | 23.8" LED-Backlight |
Panel | IPS | |
Brightness(Typical) | 220cd/m2 (Typical) | |
Color gamut(Typ) | 72%NTSC | |
Contrast(Typical) | 1000:1 (Typical) | |
Active Area(mm) | 527 (H) x296(V) | |
Pixel Pitch(mm) | 0.2745(H)X0.2745(V) | |
Resolution (H x V) | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | 5ms | |
View Angles LR,UD(CR>10) | H 178°/ V 178° | |
Display Colors | 16.7M | |
PC Input Range | Vertical Freq. | 45 to 75Hz |
Max. display frequency (Resolution H*V/Fv) |
1920 x 1080 /75Hz | |
Freesync | Standard | |
OD | Standard | |
Controls | Band | Standard OSD format |
Color | 9300,6500, User Mode | |
Preset Mode | Standard | |
Interface | Input 1 | VGA x 1 |
Input 2 | HDMI x 1 | |
Output Terminal |
Earphone | Earphone x 1 |
Speaker(Typic ) | 3W*2 | |
Power | Consumption(Typical) | On: ≤40W Standby≤0.5W, Off≤0.5W |
Input | DC:12V-4A | |
Power Mode Indicator Light |
Power on : GREEN (LED) Power saving : RED (LED) |
|
Accessory | Adapter | x 1 |
VGA cable | x 1 | |
HDMI-HDMI Cable | x 1 | |
User Manual(Paper) | YES | |
Operating Condition |
Temperature | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) |
542x62x318 mm |
Packing Dimension (W*D*H) |
585x95x367 mm | |
Net Weight | 3.5kg | |
Gross Weight | 5.0kg | |
Tilt | -5∘~ 15∘ | |
VESA Mounting | 75*75mm | |
Swivel | YES | |
Pivot | YES | |
Kensington Lock | YES | |
Color Plan | Black | |
Carton Box | Standard |
Share


