innobook-cn
M270DA
Regular price
$139.00 USD
Regular price
Sale price
$139.00 USD
Unit price
per
Couldn't load pickup availability
LCD Panel | Display size | 27" LED-Backlight |
Panel | IPS | |
Brightness(Typical) | 250cd/m2 (Typical) | |
Color gamut(Typ) | 72%NTSC | |
Contrast(Typical) | 1000:1 (Typical) | |
Active Area(mm) | 596.16 (H) x 335.34 (V) | |
Pixel Pitch(mm) | 155.25 (per one triad) ×155.25 | |
Resolution (H x V) | 1920 x1080 | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | 5ms | |
View Angles LR,UD(CR>10) | H 178°/ V 178° | |
Display Colors | 16.7M | |
PC Input Range | Vertical Freq. | 45 to 75Hz |
Max. display frequency (Resolution H*V/Fv) |
1920 x 1080 /75Hz | |
HDR | YES | |
Freesync | YES | |
OD | YES | |
Controls | Band | Standard OSD format |
Color | 9300,6500, User Mode | |
Preset Mode | Standard | |
Interface | Input 1 | VGA x 1 |
Input 2 | HDMI x 1 | |
Output Terminal |
Earphone | Earphone x 1 |
Speaker(Typic ) | 3W*2 | |
Power | Consumption(Typical) | On: ≤50W Standby≤0.5W, Off≤0.5W |
Input | DC:12V-4A | |
Power Mode Indicator Light |
Power on : GREEN (LED) Power saving : RED (LED) |
|
Accessory | Adapter | x 1 |
HDMI Cable | x 1 | |
VGA Cable | x 1 | |
User Manual(Paper) | YES | |
Operating Condition |
Temperature | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) |
612x65x360 mm |
Packing Dimension (W*D*H) |
665x95x413mm | |
Net Weight | 4.2kg | |
Gross Weight | 5.7kg | |
Tilt | -5∘~ 15∘ | |
VESA Mounting | 100*100mm | |
Color Plan | Black | |
Carton Box | Standard |
Share


